New San Diego permits this week (Oct 12–18, 2026)
What did San Diego permit this week?
The City of San Diego issued 485 permits for home projects in the week of Oct 12–18, 2026 (395 the week before). Besides 301 small no-plan electrical, mechanical and plumbing jobs, the busiest trades were Solar & battery (89), Remodel & addition (44), ADU & JADU (34). Clairemont Mesa had the most home permits of any community.
Every Monday we pull the City of San Diego's public permit file and count the home-project approvals it issued in the last full week, by trade and by community plan area. It shows where work is starting right now: useful if you are planning a project and want to know what is busy, and for local pros watching their area.
Permits by trade
| Trade | This week | Week before | Change | Busiest areas | Median declared value* |
|---|---|---|---|---|---|
| Small electrical, mechanical & plumbing (no-plan) | 301 | 191 | +110 | Clairemont Mesa, Mira Mesa, Rancho Penasquitos | – |
| Solar & battery | 89 | 86 | +3 | Skyline-Paradise Hills, Mid-City:City Heights, Clairemont Mesa | – |
| Remodel & addition | 44 | 42 | +2 | Linda Vista, North Park, Rancho Penasquitos | $155,600 |
| ADU & JADU | 34 | 40 | -6 | North Park, College Area, Encanto Neighborhoods | $155,600 |
| Fence & wall | 10 | 9 | +1 | Black Mountain Ranch, Pacific Beach, Del Mar Mesa | $176,900 |
| Water heater & plumbing | 8 | 25 | -17 | North Park, Mid-City:City Heights, Navajo | – |
| Pool & spa | 6 | 16 | -10 | Scripps Miramar Ranch, North Park, La Jolla | – |
| HVAC & heat pump | 5 | 5 | 0 | La Jolla, Otay Mesa-Nestor, North Park | – |
| Roofing | 3 | 2 | +1 | La Jolla, Navajo | – |
| Panel & service upgrade | 1 | 2 | -1 | Mid-City:Kensington-Talmadge | – |
| EV charger | 1 | 1 | 0 | North Park | – |
| New home | 0 | 0 | 0 | – | – |
*Median construction value declared on building permits in that trade this week, shown only when at least 5 had a value. Declared value is not a quote, and many values use a standard rate, so read it as a floor.
Busiest San Diego communities this week
| Community plan area | Home permits | Top trades |
|---|---|---|
| Clairemont Mesa | 30 | Small electrical, mechanical & plumbing (no-plan) (21), Solar & battery (4), Remodel & addition (2) |
| Peninsula | 24 | Small electrical, mechanical & plumbing (no-plan) (16), Solar & battery (3), Remodel & addition (2) |
| Mira Mesa | 24 | Small electrical, mechanical & plumbing (no-plan) (17), Solar & battery (4), Remodel & addition (1) |
| Navajo | 23 | Small electrical, mechanical & plumbing (no-plan) (15), Remodel & addition (3), ADU & JADU (2) |
| Rancho Penasquitos | 22 | Small electrical, mechanical & plumbing (no-plan) (17), Remodel & addition (3), Solar & battery (2) |
| La Jolla | 22 | Small electrical, mechanical & plumbing (no-plan) (16), Remodel & addition (3), Roofing (2) |
| Carmel Valley | 21 | Small electrical, mechanical & plumbing (no-plan) (16), Solar & battery (3), Remodel & addition (1) |
| Skyline-Paradise Hills | 20 | Small electrical, mechanical & plumbing (no-plan) (11), Solar & battery (5), ADU & JADU (3) |
| North Park | 16 | Small electrical, mechanical & plumbing (no-plan) (6), ADU & JADU (5), Remodel & addition (4) |
| Linda Vista | 15 | Remodel & addition (4), Solar & battery (4), Small electrical, mechanical & plumbing (no-plan) (4) |
| Mid-City:Eastern Area | 14 | Small electrical, mechanical & plumbing (no-plan) (11), ADU & JADU (1), Solar & battery (1) |
| Pacific Beach | 13 | Small electrical, mechanical & plumbing (no-plan) (8), Remodel & addition (2), Solar & battery (2) |
| University | 12 | Small electrical, mechanical & plumbing (no-plan) (7), Remodel & addition (2), Solar & battery (2) |
| Uptown | 12 | Small electrical, mechanical & plumbing (no-plan) (6), Solar & battery (3), Remodel & addition (2) |
| Tierrasanta | 12 | Small electrical, mechanical & plumbing (no-plan) (8), Remodel & addition (1), ADU & JADU (1) |
| Otay Mesa-Nestor | 11 | Small electrical, mechanical & plumbing (no-plan) (7), Solar & battery (2), ADU & JADU (1) |
| Encanto Neighborhoods | 11 | Small electrical, mechanical & plumbing (no-plan) (5), ADU & JADU (4), Remodel & addition (3) |
| Mid-City:City Heights | 10 | Solar & battery (4), Small electrical, mechanical & plumbing (no-plan) (3), ADU & JADU (2) |
| Southeastern San Diego | 10 | Solar & battery (2), Small electrical, mechanical & plumbing (no-plan) (2) |
| Black Mountain Ranch | 8 | Small electrical, mechanical & plumbing (no-plan) (4), Remodel & addition (2), Fence & wall (2) |
68 of this week's home permits had no map location in the City file and are counted in the trade totals only.
Planning a project?
- ADU cost calculator
- Panel upgrade cost calculator
- Pool fence cost calculator
- Fence cost calculator
- All San Diego price data
Are you a local pro?
Partners can get a weekly list of new permits that matter to their trade and area. See the partner pages for ADU builders, electricians, pool fence installers and fence contractors.
How we count
- Source: City of San Diego development permits, approvals issued 2026 (pulled 2026-10-19). Approvals with an issue date from October 12 to October 18, 2026, cancelled approvals excluded.
- "Home projects" are residential no-plan permits, solar permits, and building, electrical, mechanical and plumbing approvals whose description names a house, ADU or other home. Traffic, right-of-way, noise, fire-system and commercial approvals are left out.
- City "no-plan" residential permits (small electrical, mechanical and plumbing jobs such as water heater or furnace swaps) usually carry no description, so they get their own row.
- Trades are matched from words in the permit description (for example "heat pump", "main panel", "retaining wall"). One permit can count in several trades. Community = the City community plan area the permit's map point falls in.
- Privacy: we publish counts only. No addresses, parcel numbers, permit numbers, or owner, applicant or contractor names appear on this page or in the download.
- Download this week's counts (CSV) · Methodology